REVENUES | PROFITS | |||||
---|---|---|---|---|---|---|
Rank | Company | Fortune 1000 rank | $ millions | % change from 2007 | $ millions | % change from 2007 |
1 | UnitedHealth Group | 21 | 81,186.0 | 7.6 | 2,977.0 | -36.0 |
2 | WellPoint | 32 | 61,251.1 | 0.2 | 2,490.7 | -25.5 |
3 | Aetna | 77 | 30,950.7 | 12.1 | 1,384.1 | -24.4 |
4 | Humana | 85 | 28,946.4 | 14.5 | 647.2 | -22.4 |
5 | Cigna | 132 | 19,101.0 | 8.4 | 292.0 | -73.8 |
6 | Health Net | 165 | 15,366.6 | 8.9 | 95.0 | -51.0 |
7 | Coventry Health Care | 226 | 11,913.6 | 20.6 | 381.9 | -39.0 |
8 | WellCare Health Plans | 381 | 6,521.9 | 21.0 | -36.8 | -117.0 |
9 | Universal American | 494 | 4,659.2 | 53.5 | 95.1 | 13.1 |
10 | Amerigroup | 509 | 4,516.0 | 14.5 | -50.7 | -143.5 |
11 | Centene | 609 | 3,515.2 | 20.1 | 83.5 | 13.8 |
12 | Molina Healthcare | 673 | 3,112.4 | 24.9 | 62.4 | 7.0 |
13 | Medical Mutual of Ohio | 806 | 2,387.1 | 2.2 | 73.5 | -18.1 |
14 | HealthSpring | 849 | 2,188.3 | 39.0 | 119.0 | 37.6 |
Saturday, April 03, 2010
Fortune 500 2009: Industry: Health Care: Insurance and Managed Care
Fortune 500 2009: Industry: Health Care: Insurance and Managed Care
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment